Clicky

Manhattan Beach Real Estate Inventory as of 11/15/23

Below is all active inventory in Manhattan Beach as of November 15, 2023.

A total of 77 properties was on the market, 59 SFRs & 18 THs. They are listed by section in ascending price order. 

Tree Section Active (20)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
2801 N Valley Drive 2/2 995 2,453 $1,825,000 $1,834 14 $1,825,000 11/01/23
2209 Oak Avenue 3/2 1,175 4,485 $1,975,000 $1,681 55 $1,975,000 09/21/23
3105 Oak Avenue 3/2 1,967 4,481 $2,249,000 $1,143 34 $2,375,000 10/13/23
2605 N Poinsettia Avenue 3/2 1,190 4,109 $2,295,000 $1,929 42 $2,295,000 10/04/23
3601 Walnut Avenue 3/2 1,846 4,645 $2,398,000 $1,299 61 $2,398,000 09/15/23
609 35th Street 4/3 1,819 5,405 $2,575,000 $1,416 29 $2,575,000 10/17/23
2905 Palm Avenue 3/2 1,611 4,634 $2,699,000 $1,675 40 $2,699,000 09/21/23
3512 Walnut Avenue 4/3 2,607 4,648 $2,750,000 $1,055 17 $2,750,000 10/28/23
2413 Pine Ave 4/2 2,032 5,608 $2,799,000 $1,377 7 $2,799,000 11/09/23
2413 John Street 4/2 1,890 5,060 $2,995,000 $1,585 20 $2,995,000 10/26/23
644 14th Street 3/2 1,680 5,000 $2,995,000 $1,783 7 $2,995,000 11/09/23
657 36th Street 3/3 2,856 5,401 $3,450,000 $1,208 28 $3,450,000 10/18/23
2205 Agnes Road 3/2 1,908 5,939 $3,450,000 $1,808 2 $3,450,000 11/14/23
1818 Flournoy Road 4/4 2,891 4,608 $3,495,000 $1,209 196 $4,100,000 05/04/23
593 26th Street 3/4 2,110 5,120 $3,575,000 $1,694 63 $3,650,000 09/14/23
3525 Walnut Avenue 5/4 3,509 4,645 $3,749,000 $1,068 28 $3,749,000 10/18/23
3308 Pacific Avenue 4/3 3,103 4,480 $3,800,000 $1,225 97 $3,950,000 08/10/23
1145 Pine Avenue 4/3 2,946 4,467 $3,900,000 $1,324 211 $4,200,000 04/19/23
908 Rosecrans Avenue 6/6 4,112 5,964 $4,199,000 $1,021 100 $4,995,000 08/08/23
3608 Laurel Avenue 5/6 3,300 4,640 $4,499,000 $1,363 76 $4,899,000 09/01/23

 

Sand Section Active (33)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1117 Pacific Avenue 7 2/2 881 6,901 $1,099,000 $1,247 28 $1,099,000 10/19/23
211 Shell Street 3/2 1,350 1,353 $1,899,000 $1,407 16 $1,899,000 10/31/23
411 36th Street 3/3 1,837 1,749 $2,550,000 $1,388 20 $2,550,000 10/26/23
308 2nd Street 2/2 1,375 1,473 $2,849,000 $2,072 43 $2,849,000 10/04/23
429 1st Street 5/3 1,604 2,707 $2,850,000 $1,777 14 $2,850,000 11/02/23
416 23rd Street 4/4 2,853 3,601 $3,345,000 $1,172 14 $3,345,000 11/02/23
201 15th Street 6/3 2,093 2,701 $3,695,000 $1,765 806 $4,550,000 04/22/20
413 21st. Place 3/4 2,085 2,700 $3,695,000 $1,772 6 $3,695,000 11/09/23
325 10th Street 5/3 2,207 2,706 $3,900,000 $1,767 112 $4,000,000 07/27/23
2407 Bayview Drive 3 2/3 2,203 7,004 $3,950,000 $1,793 33 $3,950,000 10/13/23
412 Marine Ave 3/4 1,961 N/A $3,995,000 $2,037 6 $3,995,000 11/09/23
459 35th Street 5/4 3,552 2,701 $3,999,000 $1,126 127 $4,250,000 07/12/23
501 6th Place 4/3 2,180 2,700 $3,999,999 $1,835 55 $3,999,999 09/21/23
218 1st Place 3/4 2,016 2,702 $4,150,000 $2,059 17 $4,150,000 10/29/23
440 2nd St 4/4 3,427 3,523 $4,299,000 $1,254 28 $4,299,000 10/19/23
232 30th Place 4/4 2,039 1,356 $4,349,000 $2,133 13 $4,349,000 11/03/23
4113 Crest Drive 3/3 2,295 1,350 $4,500,000 $1,961 42 $4,500,000 10/05/23
424 5th 4/4 2,823 2,755 $4,995,000 $1,769 13 $4,995,000 11/03/23
340 7th Street 5/5 3,852 2,703 $5,495,000 $1,427 173 $5,495,000 05/25/23
540 3rd Street 5/6 3,521 2,700 $5,750,000 $1,633 124 $6,499,000 06/23/23
125 9th Street 6/3 2,316 2,704 $5,800,000 $2,504 295 $5,800,000 01/25/23
501 23rd Street 6/5 5,100 4,511 $5,925,000 $1,162 48 $5,925,000 09/26/23
413 Bayview Drive 4/4 2,700 3,336 $6,499,000 $2,407 19 $6,499,000 10/27/23
208 18th Street 5/4 2,507 2,697 $6,500,000 $2,593 7 $6,500,000 11/09/23
228 29th Street 4/6 3,597 2,251 $6,850,000 $1,904 80 $6,850,000 08/28/23
129 8th Street 5/4 3,351 2,710 $7,350,000 $2,193 1 $7,350,000 11/15/23
113 21st Place 3/4 2,701 1,344 $7,499,000 $2,776 98 $7,499,000 08/10/23
341 6th Street 5/7 4,282 2,691 $7,499,000 $1,751 107 $7,990,000 07/20/23
3812 The Strand 12/8 4,932 3,499 $7,500,000 $1,521 55 $7,500,000 09/22/23
229 24th Street 5/5 4,230 2,689 $8,500,000 $2,009 62 $8,500,000 09/14/23
4308 The Strand 5/5 4,354 3,494 $12,500,000 $2,871 47 $12,500,000 09/30/23
2208 The Strand 9/8 5,193 3,512 $14,350,000 $2,763 175 $14,350,000 05/25/23
3608 The Strand 16/15 13,620 9,334 $21,000,000 $1,542 50 $21,000,000 09/27/23

Hill Section Active (9)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
308 Anderson Street 4/4 2,500 3,251 $2,899,999 $1,160 145 $3,200,000 06/06/23
857 11th Street 3/3 2,184 4,962 $3,144,000 $1,440 62 $3,144,000 09/15/23
917 Pacific Avenue 5/4 4,200 5,261 $4,200,000 $1,000 97 $4,200,000 08/10/23
856 5th Street 3/5 4,400 5,704 $5,250,000 $1,193 265 $6,499,000 02/23/23
856 9th Street 4/4 4,300 5,816 $5,775,000 $1,343 63 $5,775,000 09/14/23
114 N Poinsettia Avenue 5/6 6,013 6,753 $9,100,000 $1,513 209 $9,600,000 04/20/23
700 John Street 6/5 4,770 9,982 $9,999,000 $2,096 106 $9,999,000 08/02/23
500 N Poinsettia Avenue 5/8 8,389 10,128 $19,000,000 $2,265 460 $22,000,000 08/12/22
808 John St 5/6 6,604 20,168 $19,900,000 $3,013 49 $19,900,000 09/28/23

East MB Active (15)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1806 6th Street 3/2 1,454 7,511 $1,850,000 $1,272 9 $1,850,000 11/07/23
1612 Magnolia Avenue 4/2 1,236 4,865 $1,885,000 $1,525 21 $1,885,000 10/26/23
13 Malaga Place 3/3 2,045 3,807 $1,950,000 $954 6 $1,950,000 11/10/23
1160 Shelley Street 4/3 1,737 5,344 $1,985,000 $1,143 67 $2,299,000 07/24/23
1425 15th Street 3/3 2,122 7,500 $2,100,000 $990 63 $2,200,000 09/14/23
1423 15th Street 3/3 2,122 7,500 $2,150,000 $1,013 64 $2,225,000 09/13/23
1427 15th Street 3/3 2,135 7,500 $2,150,000 $1,007 9 $2,150,000 11/06/23
1416 23rd Street 4/3 2,803 7,497 $2,699,000 $963 70 $2,750,000 09/07/23
1637 1st Street 3/2 1,402 4,995 $2,849,000 $2,032 20 $2,849,000 10/26/23
1450 3rd Street 5/3 2,816 6,643 $2,850,000 $1,012 54 $2,850,000 09/23/23
1639 3rd Street 5/3 4,098 7,506 $2,999,000 $732 38 $2,999,000 10/09/23
1909 Harkness Street 5/3 2,413 5,418 $2,999,000 $1,243 6 $2,999,000 11/10/23
1201 23 6/5 3,442 4,864 $3,249,000 $944 1 $3,249,000 11/15/23
1209 N Meadows Avenue 5/6 3,344 4,908 $3,599,000 $1,076 92 $3,995,000 08/16/23
1216 18th Street 4/5 3,399 5,002 $4,389,000 $1,291 27 $4,389,000 10/19/23
Data Disclaimer